($ in millions, except per share) |
||||
Fourth Quarter |
2005 vs. 2004 |
|||
2005 |
2004 |
$ |
% |
|
Gross Sales |
$3,882 |
$3,880 |
Up $2 |
-- |
Net Sales |
$3,365 |
$3,367 |
Dn $(2) |
Dn (0.1)% |
Income Before Income Taxes |
$168 |
$370 |
Dn $(202) |
Dn (54.7)% |
Equity Income |
$108 |
$105 |
Up $3 |
Up 2.7% |
Net Income |
$201 |
$332 |
Dn $(131) |
Dn (39.5)% |
Diluted Earnings per Share |
$.26 |
$.42 |
Dn $(.16) |
Dn (38.1)% |
($ in millions, except per share) |
||||
Full Year |
2005 vs. 2004 |
|||
2005 |
2004 |
$ |
% |
|
Gross Sales |
$17,254 |
$17,160 |
Up $94 |
Up 0.5% |
Net Sales |
$15,036 |
$14,934 |
Up $102 |
Up 0.7% |
Income Before Income Taxes |
$2,192 |
$2,999 |
Dn $(807) |
Dn (26.9)% |
Equity Income |
$498 |
$404 |
Up $94 |
Up 23.3% |
Net Income |
$1,839 |
$2,240 |
Dn $(401) |
Dn (17.9)% |
Diluted Earnings per Share |
$2.35 |
$2.77 |
Dn $(.42) |
Dn (15.2)% |
| 1. | Reconciliation of Fourth Quarter and Full Year Comparative Earnings Per Share | |||||||||||
| Fourth Quarter | Income Before Income Taxes | Provision for IncomeTaxes | Equity Income | Net Income | Earnings Per Share | Effective Tax Rate | ||||||
| 2005 | ||||||||||||
| Reported | $ 167.9 | $ (74.6) | $ 107.9 | $ 201.2 | $ 0.26 | 44.4% | ||||||
| 2004 | ||||||||||||
| Reported | $ 370.4 | $ (142.9) | $105.0 | $ 332.5 | $ 0.42 | 38.6% | ||||||
| Gain on Sale of CCU | (13.4) | (1.3) | - | (14.7) | (0.018) | |||||||
| Deferred Income Tax Benefit From Mexican Income Tax Rate Reduction |
- | 8.0 | (18.0) | (10.0) | (0.013) | |||||||
| Excluding One-Time Items | $ 357.0 | $ (136.2) | $ 87.0 | $ 307.8 | $ 0.39 | 38.2% | ||||||
| Percentage Change - 2005 vs. 2004 | ||||||||||||
| Reported | (54.7)% | 2.7% | (39.5)% | (38.1)% | (5.8) pts | |||||||
| Excluding One-Time Items | (53.0)% | 24.0% | (34.7)% | (33.3)% | (6.2) pts | |||||||
| Full Year | ||||||||||||
| 2005 | ||||||||||||
| Reported | $ 2,191.5 | $ (850.4) | $ 498.1 | $ 1,839.2 | $ 2.35 | 38.8% | ||||||
| Gain on Sale of Spanish Theme Park | (15.4) | (3.5) | (18.9) | (.024) | ||||||||
| Favorable Chile Income Tax Settlement on CCU Sale | - | (6.8) | (6.8) | (.009) | ||||||||
| Deferred Income Tax Benefit from Favorable Ohio Tax Legislation |
(7.2) | (7.2) | (.009) | |||||||||
| Litigation Settlement | 105.0 | (12.6) | 92.4 | .118 | ||||||||
| Excluding One-Time Items | $ 2,281.1 | $ (880.5) | $ 498.1 | $ 1,898.7 | $ 2.43 | 38.6% | ||||||
| 2004 | ||||||||||||
| Reported | $ 2,999.4 | $ (1,163.2) | $ 404.1 | $ 2,240.3 | $ 2.77 | 38.8% | ||||||
| Commodity Hedge Gain | (19.5) | 7.4 | - | (12.1) | (0.015) | |||||||
| Gain on Sale of CCU | (13.4) | (1.3) | - | (14.7) | (0.018) | |||||||
| Deferred Income Tax Benefit From Mexican Income Tax Rate Reduction |
- | 8.0 | (18.0) | (10.0) | (0.013) | |||||||
| Excluding One-Time Items | $ 2,966.5 | $ (1,149.1) | $ 386.1 | $ 2,203.5 | $ 2.73 | 38.7% | ||||||
| Percentage Change - 2005 vs. 2004 | ||||||||||||
| Reported | (26.9)% | 23.3% | (17.9)% | (15.2)% | - | |||||||
| Excluding One-Time Items | (23.1)% | 29.0% | (13.8)% | (11.0)% | 0.1 pts | |||||||
2. |
Calculation of 2005 Earnings Per Share for 2006 Comparison Purposes |
||
The table below sets forth the assumptions used in comparing 2006 earnings per share expectations to 2005 results. |
|||
| Earnings per Share |
|||
2005 Excluding One-Time Items (Note 1) |
$ 2.43 |
||
Pro Forma Stock Option Expense |
(.12) |
||
2005 Including Pro Forma Stock Option Expense |
$ 2.31 |
||
3. |
Revenue per Barrel Domestic revenue per barrel is calculated as net sales generated by the company's domestic beer operations on barrels of beer sold, determined on a U.S. GAAP basis, divided by the volume of beer shipped from the company's breweries to U.S. wholesalers. |
| 4. | Reconciliation of 2005 International Beer Pretax Income Growth | ||||||||||||||
Fourth Quarter |
Full Year |
||||||||||||||
2005 |
2004 |
Decrease |
2005 |
2004 |
Decrease |
||||||||||
| Reported | $ 16.4 |
$ 40.4 |
(59.4)% |
$ 86.5 |
$ 130.9 |
(33.9)% |
|||||||||
| Gain on Sale of CCU | - |
(13.4) |
- |
(13.4) |
|||||||||||
| Excluding CCU Gain | $ 16.4 |
$ 27.0 |
(39.3)% |
$ 86.5 |
$ 117.5 |
(26.4)% |
|||||||||
| Anheuser-Busch Companies, Inc. Consolidated Income Statement (Unaudited) (In Millions, Except Per Share) |
|||||||||
| (In millions, except per share) | |||||||||
| Fourth Quarter Ended December 31, |
Full Year Ended December 31, |
||||||||
| 2005 | 2004 | 2005 | 2004 | ||||||
| Gross sales | $ 3,881.7 | $ 3,880.4 | $ 17,253.5 | $ 17,160.2 | |||||
| Excise taxes | (516.3) | (513.3) | (2,217.8) | (2,226.0) | |||||
| Net sales | 3,365.4 | 3,367.1 | 15,035.7 | 14,934.2 | |||||
| Cost of sales | (2,362.5) | (2,216.7) | (9,579.5) | (8,982.5) | |||||
| Gross profit | 1,002.9 | 1,150.4 | 5,456.2 | 5,951.7 | |||||
| Marketing, distribution and administrative expenses |
(720.6) | (681.6) | (2,730.2) | (2,590.7) | |||||
| Litigation settlement | - | - | (105.0) | - | |||||
| Operating income | 282.3 | 468.8 | 2,621.0 | 3,361.0 | |||||
| Interest expense | (111.3) | (112.1) | (454.5) | (426.9) | |||||
| Interest capitalized | 5.1 | 6.2 | 19.9 | 21.9 | |||||
| Interest income | - | 1.3 | 2.4 | 4.7 | |||||
| Other income/(expense), net | (8.2) | 6.2 | 2.7 | 38.7 | |||||
| Income before income taxes | 167.9 | 370.4 | 2,191.5 | 2,999.4 | |||||
| Provision for income taxes | (74.6) | (142.9) | (850.4) | (1,163.2) | |||||
| Equity income, net of tax | 107.9 | 105.0 | 498.1 | 404.1 | |||||
| Net income | 201.2 | 332.5 | $ 1,839.2 | $ 2,240.3 | |||||
| Basic earnings per share | $ 0.26 | $ 0.42 | $ 2.37 | $ 2.80 | |||||
| Diluted earnings per share | $ 0.26 | $ 0.42 | $ 2.35 | $ 2.77 | |||||
| Capital Expenditures | $ 313.6 | $ 363.1 | $ 1,136.7 | $ 1,089.6 | |||||
| Depreciation and Amortization | $ 246.7 | $ 240.7 | $ 979.0 | $ 932.7 | |||||
| Weighted Average Shares: | |||||||||
| Basic | 777.0 | 786.9 | 777.5 | 798.9 | |||||
| Diluted | 780.3 | 795.0 | 782.6 | 808.5 | |||||
| Anheuser-Busch Companies, Inc. Business Segments Fourth Quarter Ended December 31 (In Millions) |
||||||
| Domestic Beer | International Beer | Packaging | Entertain. | Corporate & Elims. | Consol. | |
| 2005 | ||||||
| Gross Sales | $2,946.6 | 301.5 | 552.1 | 180.4 | (98.9) | $3,881.7 |
| Net Sales: | ||||||
| - Intersegment | $0.6 | - | 196.4 | - | (197.0) | $ - |
| - External | $2,492.5 | 238.7 | 355.7 | 180.4 | 98.1 | $3,365.4 |
| Income Before Income Taxes |
$382.2 | 16.4 | 21.1 | (9.2) | (242.6) | $167.9 |
| Equity Income | - | $107.9 | - | - | - | $107.9 |
| Net Income | $237.0 | 118.0 | 13.1 | (5.7) | (161.2) | $201.2 |
| 2004 | ||||||
| Gross Sales | $3,001.4 | 299.9 | 518.0 | 162.1 | (101.0) | $3,880.4 |
| Net Sales: | ||||||
| - Intersegment | $0.7 | - | 192.0 | - | (192.7) | $ - |
| - External | $2,551.7 | 235.6 | 326.0 | 162.1 | 91.7 | $3,367.1 |
| Income Before Income Taxes |
$531.5 | 40.4 | 25.7 | (11.0) | (216.2) | $370.4 |
| Equity Income | - | $105.0 | - | - | - | $105.0 |
| Net Income | $329.5 | 130.1 | 15.9 | (6.8) | (136.2) | $332.5 |
| Note: | In the first quarter 2005, the company began including its transportation business in the Domestic Beer segment and its real estate business within Corporate. These groups previously comprised the Other segment. Segment results for 2004 have been updated to conform to the 2005 reporting convention. | |||||
| Anheuser-Busch Companies, Inc. Business Segments Full year Ended December 31 (In Millions) |
||||||
| Domestic Beer | International Beer | Packaging | Entertain. | Corporate & Elims. | Consol. | |
| 2005 | ||||||
| Gross Sales | $13,067.6 | 1,165.5 | 2,383.6 | 1,084.8 | (448.0) | $17,253.5 |
| Net Sales: | ||||||
| - Intersegment | $2.7 | - | 871.1 | - | (873.8) | $ - |
| - External | $11,079.8 | 932.8 | 1,512.5 | 1,084.8 | 425.8 | $15,035.7 |
| Income Before Income Taxes | $2,675.6 | 86.5 | 141.5 | 205.9 | (918.0) | $2,191.5 |
| Equity Income | - | $498.1 | - | - | - | $498.1 |
| Net Income | $1,658.9 | 551.7 | 87.7 | 127.7 | (586.8) | $1,839.2 |
| 2004 | ||||||
| Gross Sales | $13,388.5 | 1,015.1 | 2,276.8 | 989.3 | (509.5) | $17,160.2 |
| Net Sales: | ||||||
| - Intersegment | $2.8 | - | 880.1 | - | (882.9) | $ - |
| - External | $11,364.9 | 809.9 | 1,396.7 | 989.3 | 373.4 | $14,934.2 |
| Income Before Income Taxes | $3,279.0 | 130.9 | 163.9 | 172.7 | (747.1) | $2,999.4 |
| Equity Income | - | $404.1 | - | - | - | $404.1 |
| Net Income | $2,033.0 | 485.3 | 101.6 | 107.1 | (486.7) | $2,240.3 |
| Note: | In the first quarter 2005, the company began including its transportation business in the Domestic Beer segment and its real estate business within Corporate. These groups previously comprised the Other segment. Segment results for 2004 have been updated to conform to the 2005 reporting convention. |
|||||
| Anheuser-Busch Companies, Inc. Consolidated Balance Sheet (Unaudited) (In Millions) |
|||||
| (In millions, except per share) | December 31, 2005 | December 31, 2004 | |||
| Assets | |||||
| Current Assets: | |||||
| Cash | $ 225.8 | $ 228.1 | |||
| Accounts receivable | 681.4 | 696.1 | |||
| Inventories | 654.5 | 690.3 | |||
| Other current assets | 197.0 | 203.9 | |||
| Total current assets | 1,758.7 | 1,818.4 | |||
| Investments in affiliated companies | 3,448.2 | 3,150.2 | |||
| Plant and equipment, net | 9,041.6 | 8,847.4 | |||
| Intangible assets, including goodwill of $1,034.5 and $984.1 | 1,232.6 | 1,191.9 | |||
| Other assets | 1,073.9 | 1,165.5 | |||
| Total assets | $ 16,555.0 | $ 16,173.4 | |||
| Liabilities and Shareholders Equity | |||||
| Current Liabilities: | |||||
| Accounts payable | $ 1,249.5 | $ 1,194.8 | |||
| Accrued salaries, wages and benefits | 250.9 | 291.4 | |||
| Accrued taxes | 156.7 | 152.9 | |||
| Accrued interest | 123.7 | 125.2 | |||
| Other current liabilities | 201.8 | 204.7 | |||
| Total current liabilities | 1,982.6 | 1,969.0 | |||
| Postretirement benefits | 444.3 | 454.2 | |||
| Debt | 7,972.1 | 8,278.6 | |||
| Deferred income taxes | 1,682.4 | 1,727.2 | |||
| Other long-term liabilities | 1,130.3 | 1,076.3 | |||
| Shareholders Equity: | |||||
| Common stock, $1.00 par, authorized 1.6 billion shares | 1,468.6 | 1,463.0 | |||
| Capital in excess of par value | 1,601.8 | 1,425.3 | |||
| Retained earnings | 16,445.6 | 15,407.2 | |||
| Treasury stock, at cost | (15,258.9) | (14,638.5) | |||
| Accumulated non-owner changes in equity | (913.8) | (988.9) | |||
| Total Shareholders Equity | 3,343.3 | 2,668.1 | |||
| Commitments and contingencies | - | - | |||
| Total Liabilities and Shareholders Equity | $ 16,555.0 | $ 16,173.4 | |||
| Anheuser-Busch Companies, Inc. Consolidated Statement of Cash Flows (Unaudited) (In Millions) |
|||||
| (In millions) | Full Year Ended December 31, |
||||